The Biggest Songs on the Dance Floors around Town. Well, yes it’s only 22 songs, but that’s because we play the top 3 from the previous week. It’s not false advertising… honest!!
| This
Wk |
Move | Last
Wk |
Wk’s
In |
High Pos |
ARIA | Artist – Title |
| 01 | U 01 | 02 | 05 | 01 | 01 | Draft Punk – Get Lucky |
| 02 | U 02 | 04 | 08 | 02 | 02 | Duke Dumont – Need U 100% |
| 03 | D 02 | 01 | 08 | 01 | 03 | Stafford Brothers – Hello |
| 04 | U 03 | 07 | 03 | 04 | Disclosure – You And Me | |
| 05 | D 02 | 03 | 04 | 03 | 05 | Sam La More – Adrenaline |
| 06 | D 01 | 05 | 04 | 05 | 23 | Bombs Away – Drunk Arcade |
| 07 | U 02 | 09 | 03 | 07 | Cazzette – Weapon | |
| 08 | D 02 | 06 | 16 | 01 | 17 | Avicci & Nicky Romero – I Could Be The One |
| 09 | D 01 | 08 | 08 | 05 | 36 | Static Revenger – Bullet Train |
| 10 | U 02 | 12 | 09 | 07 | 27 | Swanky Tunes & Peking Duk – You Are Nobody Else |
| 11 | New | New | 01 | 11 | Robert DeLong – Global Concepts | |
| 12 | D 01 | 11 | 06 | 01 | Rudimental – Waiting All Night | |
| 13 | D 03 | 10 | 09 | 10 | 31 | The Potbelleez – Saved In A Bottle |
| 14 | U 02 | 16 | 08 | 03 | 43 | Disclosure feat Aluna George – White Noise |
| 15 | New | New | 01 | 15 | 12 | J-Trick & Taco Cat – Jumanji |
| 16 | D 02 | 14 | 10 | 13 | 50 | Jono Fernandez & Amber Shepherd – Let It Out |
| 17 | D 04 | 13 | 06 | 09 | Armin Van Buuren – This Is What It Feels Like | |
| 18 | D 01 | 17 | 09 | 08 | All That Glitters – This Sound | |
| 19 | D 04 | 15 | 06 | 12 | Bloody Beetroots – Spank | |
| 20 | U 01 | 21 | 13 | 01 | Will Sparks Ah Yeah | |
| 21 | D 02 | 19 | 28 | 01 | Flume – Holdin On | |
| 22 | D 02 | 20 | 13 | 02 | Cazzette – Beam Me Up |

Highest Quality (64k)
MP3 High Quality (128k)
Lowest Quality (32k)

![The Vital [25] Chart 18/05/2013)](http://fresh927.com.au/wp-content/uploads/2012/06/Music-Matters-July-2011-610x250.jpg)












